| Mathematica functions: | The file dlNdlxEW.m provides the spectra Log10 [d N/d Log10 x ]. The notebook Sample.nb shows how to load and use it. | |
| Numerical tables: | Each table provides the spectra dN/d Log10x of stable SM particles (positrons, antiprotons...), normalized per one annihilation. The columns are: [ mDM, Log10x , dN/d Log10x for 34 primary channels ]. The primary channels are: DM DM -->eL+eL-, eR+eR-, e+e-, μL+μL-, μR+μR-, μ+μ-, τL+τL-, τR+τR-, qq, cc, bb, tt, WL+WL-, WT+WT-,W+W-, ZL+ZL-, ZT+ZT-, Z+Z-, gg, γγ, hmhhmh, νeνe, νμνμ, ντντ, VV → 4e, VV → 4μ, VV → 4τ. The non-polarized fluxes are just obtained as the appropriate average of the Left and Right or Longitudinal and Transverse ones. The channel into Higgs bosons is given for the following cases of Higgs mass: mh = 115, 135, 170, 200, 300, 400, 500 GeV. |
|
| Positrons | ||
| Antiprotons | ||
| Gamma rays | ||
| Electron Neutrinos | ||
| Muon Neutrinos | ||
| Tau Neutrinos | ||
| Antideuterons | ||
| all of the above | All the 7 tables, in a single zipped file. |
|
| Mathematica functions: | The file dlNdlxPythia.m provides the spectra Log10 [d N/d Log10 x ]. The notebook Sample.nb shows how to load and use it. |
|
| |
||
| Numerical tables: | Same as above, but here the primary channels are the following 18: DM DM --> e+e-, μ+μ-, τ+τ-, qq, cc, bb, tt, W+W-, ZZ, gg, γγ, hmhhmh. |
|
| Positrons | ||
| Antiprotons | ||
| Gamma rays | ||
| Electron Neutrinos | ||
| Muon Neutrinos | ||
| Tau Neutrinos | ||
| Antideuterons | ||
| all of the above | All the 7 tables, in a single zipped file. |
|
| Energy loss coefficient function b[E, r, z] for electrons and positrons in the Galaxy: Mathematica function b.m, refer to the notebook Sample.nb for usage. | |||||||||
|
|
||||||||
|
|
|
|
|
|
|
|
| Cosmological Boost factor B: Mathematica function BoostF.m, refer to the notebook Sample.nb for usage. | |||||
| Optical Depth of the Universe: transparency factor Exp[-τ ] for gamma rays: Mathematica function OpticalDepth.m, refer to the notebook Sample.nb for usage. | |||||
|
|
||||
| [30 oct
2011] Fixed typo in Sample.nb about the units of the spectra of
positrons (the units are particles/(cm^2 sec sr), not particles/(m^2 sec
sr)). No new Release. |
| [30 oct
2011] Fixed bug in the labelling of the files 'JAnn.m' and 'JDec.m'
(which was causing runaway loops when evaluated for some profiles). No
new Release. |